Summary of 2018 Clinelympic Games

Team Medal Count:

Team Gold Silver Bronze Total
MAC’S CLUB DEUCE 2 3 0 12
BIG BOYZ 2 1 1 9
FUZZZZZZZ 1 1 1 6
AVERAGE JOE'S 0 1 2 4
BIG IN JAPAN 1 0 0 3
LITTLE UGLY 0 0 2 2
Q 0 0 0 0
BIG SEXY 0 0 0 0

Team Medals:

Bowling Arkanoid Metal Slug X Ms Pacman Rampage TMNT Tetris
Gold BIG BOYZ: 252 BIG IN JAPAN: 43950 FUZZZZZZZ: 117570 BIG BOYZ: 120900 MAC’S CLUB DEUCE: 115 MAC’S CLUB DEUCE: 140444
Silver MAC’S CLUB DEUCE: 217 MAC’S CLUB DEUCE: 43040 MAC’S CLUB DEUCE: 104210 AVERAGE JOE'S: 119125 BIG BOYZ: 98 FUZZZZZZZ: 120133
Bronze FUZZZZZZZ: 207 LITTLE UGLY: 41390 AVERAGE JOE'S: 79620 LITTLE UGLY: 103750 AVERAGE JOE'S: 88 BIG BOYZ: 119553

Team Scores:

Team Bowling Arkanoid Metal Slug X Ms Pacman Rampage TMNT Tetris
AVERAGE JOE'S 0 27770 79620 119125 88
BIG BOYZ 252 33450 75470 120900 98 119553
BIG IN JAPAN 43950 32800 40 83621
BIG SEXY 172 30000 28410 62050 82 40100
FUZZZZZZZ 207 11450 117570 79800 73 120133
LITTLE UGLY 166 41390 5000 103750 60 45207
MAC’S CLUB DEUCE 217 43040 104210 87800 115 140444
Q 126

Player Scores:

Player Team Bowling Arkanoid Metal Slug X Ms Pacman Rampage TMNT Tetris
Darth Vader AVERAGE JOE'S 0 27770 79620 119125 88
Clark Kent BIG BOYZ 143 19210 34520 54175 46 52966
Data BIG BOYZ 109 14240 40950 66725 52 66587
Joker BIG IN JAPAN 29450 19450 19
Spiderman BIG IN JAPAN 14500 13350 21 83621
Bruce Wayne BIG SEXY 85 10000 26710 45050 42 31100
Cyclops BIG SEXY 87 20000 1700 17000 40 9000
Captain America FUZZZZZZZ 97 5620 77740 46925 42 55574
Redbeard FUZZZZZZZ 110 5830 39830 32875 31 64559
Green Goblin LITTLE UGLY 97 14860 44200 40 21150
Iceman LITTLE UGLY 69 26530 5000 59550 20 24057
Odin MAC’S CLUB DEUCE 117 18880 17150 53750 56 56823
Poison Ivy MAC’S CLUB DEUCE 100 24160 87060 34050 59 83621
The Juggernaut Q 126