Summary of 2019 Clinelympic Games

Team Medal Count:

Team Gold Silver Bronze Total
DINGUS SLUMP 3 2 1 14
PLUM JAM 2 2 2 12
MAX'S CLUB DEUCE 2 2 2 12
J$ 0 1 1 3
#TOOLATE 0 0 1 1
TEAM FLEECE 0 0 0 0
DARK N' STORMY DANIELS 0 0 0 0

Team Medals:

Bowling Arkanoid Galaga Ms Pacman Rampage TMNT Tetris
Gold PLUM JAM: 281 DINGUS SLUMP: 61740 MAX'S CLUB DEUCE: 91490 PLUM JAM: 131000 DINGUS SLUMP: 118900 DINGUS SLUMP: 118 MAX'S CLUB DEUCE: 150981
Silver DINGUS SLUMP: 230 J$: 57890 DINGUS SLUMP: 88400 MAX'S CLUB DEUCE: 128280 PLUM JAM: 114890 MAX'S CLUB DEUCE: 114 PLUM JAM: 140468
Bronze MAX'S CLUB DEUCE: 205 #TOOLATE: 47630 PLUM JAM: 86820 J$: 74810 MAX'S CLUB DEUCE: 104230 PLUM JAM: 112 DINGUS SLUMP: 120108

Team Scores:

Team Bowling Arkanoid Galaga Ms Pacman Rampage TMNT Tetris
#TOOLATE 47630 36520 70635 95 103532
DARK N' STORMY DANIELS 184 29280 79820 60880 99850 57 115326
DINGUS SLUMP 230 61740 88400 60880 118900 118 120108
J$ 57890 34800 74810 70575 75 59741
MAX'S CLUB DEUCE 205 38560 91490 128280 104230 114 150981
PLUM JAM 281 42110 86820 131000 114890 112 140468
TEAM FLEECE 114 16956

Player Scores:

Player Team Bowling Arkanoid Galaga Ms Pacman Rampage TMNT Tetris
Two-Face #TOOLATE 47630 36520 70635 95 103532
Batman DARK N' STORMY DANIELS 92 16100 54370 45560 55025 39 63450
Spock DARK N' STORMY DANIELS 92 13180 25450 15320 44825 18 51876
Magneto DINGUS SLUMP 120 33730 45800 38290 63600 52 64261
Samus Aran DINGUS SLUMP 110 28010 42600 22590 55300 66 55847
Dick Tracy J$ 28470 19330 57880 33175 42 32572
Hawkeye J$ 29420 15470 16930 37400 33 27169
Link MAX'S CLUB DEUCE 119 20040 25520 37320 41825 51 72044
Professor Xavier MAX'S CLUB DEUCE 86 18520 65970 90960 62405 63 78937
Diddy Kong PLUM JAM 150 18220 18220 65900 55000 65 72726
Queen Amidala PLUM JAM 131 23890 68600 65100 59890 47 67742
Altaïr TEAM FLEECE 114 16956
Altaïr TEAM FLEECE